Intermittent hypoxia and hypercapnia, a hallmark of obstructive sleep apnea, alters the gut microbiome and metabolome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 580

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10422.11.F.2 Mammal_animal Mouse 2016 16S V4 0.18051 0.81938
S_10422.11.F.3 Mammal_animal Mouse 2016 16S V4 0.07864 1.87306
S_10422.11.F.4 Mammal_animal Mouse 2016 16S V4 0.08364 0.00000
S_10422.11.F.5 Mammal_animal Mouse 2016 16S V4 0.06740 4.68511
S_10422.11.F.6 Mammal_animal Mouse 2016 16S V4 0.09739 0.91958
S_10422.11.F.7 Mammal_animal Mouse 2016 16S V4 0.08784 9.08562
S_10422.11.F.8 Mammal_animal Mouse 2016 16S V4 0.10275 0.91828
S_10422.11.F.9 Mammal_animal Mouse 2016 16S V4 0.09693 2.72013
S_10422.12.F.10 Mammal_animal Mouse 2016 16S V4 0.09133 0.00000
S_10422.12.F.11 Mammal_animal Mouse 2016 16S V4 0.09828 1.82025
S_10422.12.F.12 Mammal_animal Mouse 2016 16S V4 0.09401 3.62455
S_10422.12.F.13 Mammal_animal Mouse 2016 16S V4 0.08922 9.10193
S_10422.12.F.14 Mammal_animal Mouse 2016 16S V4 0.09356 2.74497
S_10422.12.F.15 Mammal_animal Mouse 2016 16S V4 0.09219 6.43186
S_10422.12.F.16 Mammal_animal Mouse 2016 16S V4 0.09576 4.60476
S_10422.12.F.17 Mammal_animal Mouse 2016 16S V4 0.09343 5.42472
S_10422.12.F.2 Mammal_animal Mouse 2016 16S V4 0.15233 0.86481
S_10422.12.F.3 Mammal_animal Mouse 2016 16S V4 0.08077 2.73659
S_10422.12.F.4 Mammal_animal Mouse 2016 16S V4 0.10242 0.00000
S_10422.12.F.5 Mammal_animal Mouse 2016 16S V4 0.09627 1.80230

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010