Effect of anaerobic soil disinfestation on soilborne phytopathogenic agents and bacterial community under walnut tree-crop nursery conditions

Visibility: Public
Publication: Effect of aUnpublishederobic soil disinfestation on soilborne phytopathogenic agents and bacterial community under walnut tree-crop nursery conditions Link
Journal: PLANT SOIL
Source: Link to the source page
Sample Number: 100

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10431.1N6 Soil Soil 2017 16S V4 0.27300 0.00000
S_10431.1NT.16S Soil Soil 2017 16S V4 0.11588 0.00000
S_10431.2T.16S Soil Soil 2017 16S V4 0.09889 0.00000
S_10431.4N18 Soil Soil 2017 16S V4 0.11038 0.00000
S_10431.4N30 Soil Soil 2017 16S V4 0.12130 3.49746
S_10431.4N6 Soil Soil 2017 16S V4 0.09871 6.76363
S_10431.4T.16S Soil Soil 2017 16S V4 0.10197 0.00000
S_10431.5N18 Soil Soil 2017 16S V4 0.15410 3.26483
S_10431.5N30 Soil Soil 2017 16S V4 0.15391 0.84035
S_10431.5N6 Soil Soil 2017 16S V4 0.12412 1.62671
S_10431.5T.16S Soil Soil 2017 16S V4 0.09970 0.86487
S_10431.6NT.16S Soil Soil 2017 16S V4 0.12897 0.00000
S_10431.7NT.16S Soil Soil 2017 16S V4 0.12303 2.59193
S_10431.8N18 Soil Soil 2017 16S V4 0.12431 0.89320
S_10431.8N30 Soil Soil 2017 16S V4 0.12251 1.74837
S_10431.8N6 Soil Soil 2017 16S V4 0.10949 0.00000
S_10431.8NT.16S Soil Soil 2017 16S V4 0.12458 0.00000
S_10431.9N18 Soil Soil 2017 16S V4 0.13585 0.00000
S_10431.9N30 Soil Soil 2017 16S V4 0.13355 0.83438
S_10431.9N6 Soil Soil 2017 16S V4 0.13508 0.86911

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010