Effect of anaerobic soil disinfestation on soilborne phytopathogenic agents and bacterial community under walnut tree-crop nursery conditions

Visibility: Public
Publication: Effect of aUnpublishederobic soil disinfestation on soilborne phytopathogenic agents and bacterial community under walnut tree-crop nursery conditions Link
Journal: PLANT SOIL
Source: Link to the source page
Sample Number: 100

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10431.E15.6 Soil Soil 2017 16S V4 0.10746 1.77387
S_10431.E15 Soil Soil 2017 16S V4 0.12789 0.00000
S_10431.E2 Soil Soil 2017 16S V4 0.10224 0.00000
S_10431.E4.18 Soil Soil 2017 16S V4 0.11071 0.00000
S_10431.E4.30 Soil Soil 2017 16S V4 0.10552 1.77939
S_10431.E4.6 Soil Soil 2017 16S V4 0.11519 1.74591
S_10431.E4 Soil Soil 2017 16S V4 0.10258 0.00000
S_10431.E5.18 Soil Soil 2017 16S V4 0.13247 0.00000
S_10431.E5.30 Soil Soil 2017 16S V4 0.14739 0.00000
S_10431.E5.6 Soil Soil 2017 16S V4 0.13068 2.45045
S_10431.E5 Soil Soil 2017 16S V4 0.10635 0.00000
S_10431.E6 Soil Soil 2017 16S V4 0.14374 0.00000
S_10431.E7 Soil Soil 2017 16S V4 0.13316 0.00000
S_10431.E8.18 Soil Soil 2017 16S V4 0.13544 1.70678
S_10431.E8.30 Soil Soil 2017 16S V4 0.13687 0.83516
S_10431.E8.6 Soil Soil 2017 16S V4 0.13887 0.80621
S_10431.E8 Soil Soil 2017 16S V4 0.13167 0.00000
S_10431.E9.18 Soil Soil 2017 16S V4 0.12186 0.00000
S_10431.E9.30 Soil Soil 2017 16S V4 0.13565 0.00000
S_10431.E9.6 Soil Soil 2017 16S V4 0.14202 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010