Laboratory Directed Research and Development Biological Carbon Sequestration

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 43

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1043.Hopland.20C.Wood.TP1.01 Soil Soil 2012 16S V4 0.11089 1.80123
S_1043.Hopland.20C.Wood.TP1.02 Soil Soil 2012 16S V4 0.10159 0.88133
S_1043.Hopland.20C.Wood.TP1.03 Soil Soil 2012 16S V4 0.08893 0.92854
S_1043.Hopland.20C.Wood.TP1.04 Soil Soil 2012 16S V4 0.09929 0.87161
S_1043.Start.Hopland.14C.T0.02 Soil Soil 2012 16S V4 0.09791 5.53222
S_1043.Start.Hopland.20C.T0.03 Soil Soil 2012 16S V4 0.08405 8.31085
S_1043.Start.Hopland.20C.T0.04 Soil Soil 2012 16S V4 0.08808 14.86990
S_1043.Tabonuco.20C.BC.TP1.01 Soil Soil 2012 16S V4 0.10140 9.74288
S_1043.Tabonuco.20C.Control.TP1.04 Soil Soil 2012 16S V4 0.10003 3.93971
S_1043.Tabonuco.20C.Start.T0.01 Soil Soil 2012 16S V4 0.10882 0.95023
S_1043.Tabonuco.20C.Start.T0.02 Soil Soil 2012 16S V4 0.11835 0.96984
S_1043.Tabonuco.20C.Wood.TP1.03 Soil Soil 2012 16S V4 0.09920 9.74217
S_1043.Tabonuco.20C.Wood.TP1.04 Soil Soil 2012 16S V4 0.10135 8.81168
S_1043.Tabonuco.26C.BC.TP1.01 Soil Soil 2012 16S V4 0.09817 5.73170
S_1043.Tabonuco.26C.BC.TP1.02 Soil Soil 2012 16S V4 0.09726 8.77593
S_1043.Tabonuco.26C.BC.TP1.03 Soil Soil 2012 16S V4 0.09647 8.71493
S_1043.Tabonuco.26C.BC.TP1.04 Soil Soil 2012 16S V4 0.09465 8.73414
S_1043.Tabonuco.26C.Control.TP1.04 Soil Soil 2012 16S V4 0.10894 5.85151
S_1043.Tabonuco.26C.Start.T0.03 Soil Soil 2012 16S V4 0.11662 0.96805
S_1043.Tabonuco.26C.Wood.TP1.01 Soil Soil 2012 16S V4 0.10122 2.91616

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010