GDC microbiome CRC

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 248

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10464.T7.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.T7.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.T8.1 Mammal_animal Mouse 2016 16S V4 0.13226 0.87552
S_10464.T8.2 Mammal_animal Mouse 2016 16S V4 0.06460 11.67700
S_10464.T8.3 Mammal_animal Mouse 2016 16S V4 0.08169 0.00000
S_10464.T9.1 Mammal_animal Mouse 2016 16S V4 0.06450 6.99440
S_10464.T9.2 Mammal_animal Mouse 2016 16S V4 0.05712 0.00000
S_10464.T9.3 Mammal_animal Mouse 2016 16S V4 0.05330 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010