GDC microbiome CRC

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 248

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10464.C22.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C23.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C23.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C23.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C3.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C3.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C3.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C4.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C4.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C4.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C5.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C5.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C5.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C6.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C6.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C6.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C7.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C7.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C7.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C8.1 Mammal_animal Mouse 2016 16S V4 0.07936 19.66350

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010