Successional Dynamics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeana and Macrocystis pyrifera

Visibility: Public
Publication: SuccessioUnpublishedl DyUnpublishedmics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeaUnpublished and Macrocystis pyrifera Link
Journal: Frontiers in Microbiology
Source: Link to the source page
Sample Number: 291

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12016.121 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.124 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.125 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.126 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.127 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.128A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.128B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.129A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.129B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.130A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.130B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.131A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.131B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.132A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.132B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.133A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.133B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.138 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.139 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.140 Plant UBERON:multicellular_organism 2017 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010