Successional Dynamics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeana and Macrocystis pyrifera

Visibility: Public
Publication: SuccessioUnpublishedl DyUnpublishedmics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeaUnpublished and Macrocystis pyrifera Link
Journal: Frontiers in Microbiology
Source: Link to the source page
Sample Number: 291

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12016.S74 Marine Not_applicable 2017 16S V4 - -
S_12016.S75 Marine Not_applicable 2017 16S V4 - -
S_12016.S76 Marine Not_applicable 2017 16S V4 - -
S_12016.S77 Marine Not_applicable 2017 16S V4 - -
S_12016.S78 Marine Not_applicable 2017 16S V4 - -
S_12016.S79 Marine Not_applicable 2017 16S V4 - -
S_12016.S8 Marine Not_applicable 2017 16S V4 - -
S_12016.S80 Marine Not_applicable 2017 16S V4 - -
S_12016.S81 Marine Not_applicable 2017 16S V4 - -
S_12016.S82 Marine Not_applicable 2017 16S V4 - -
S_12016.S9 Marine Not_applicable 2017 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010