Successional Dynamics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeana and Macrocystis pyrifera

Visibility: Public
Publication: SuccessioUnpublishedl DyUnpublishedmics and Seascape-Level Patterns of Microbial Communities on the Canopy-Forming Kelps Nereocystis luetkeaUnpublished and Macrocystis pyrifera Link
Journal: Frontiers in Microbiology
Source: Link to the source page
Sample Number: 291

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12016.141 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.142 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.143 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.148 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.149 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.150 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.151 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.152 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.153 Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.158A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.158B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.158R Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.159A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.159B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.159R Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.160A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.160B Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.160R Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.161A Plant UBERON:multicellular_organism 2017 16S V4 - -
S_12016.161B Plant UBERON:multicellular_organism 2017 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010