A decade of seasonal dynamics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA

Visibility: Public
Publication: A decade of seasoUnpublishedl dyUnpublishedmics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 91

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1242.ME08Sep06EB2R1 Lake Lake 2012 16S V4 0.14972 0.00000
S_1242.ME09Jun03EB1R1 Lake Lake 2012 16S V4 0.10202 3.50010
S_1242.ME09Jun06EB2R1 Lake Lake 2012 16S V4 0.11858 2.69387
S_1242.ME09Jun09EB1R2 Lake Lake 2012 16S V4 0.08008 7.34969
S_1242.ME10Oct05EB2R2 Lake Lake 2012 16S V4 0.10530 14.00530
S_1242.ME11Apr05EB2R2 Lake Lake 2012 16S V4 0.10115 4.43930
S_1242.ME11Feb05EB2R1 Lake Lake 2012 16S V4 0.11362 3.57334
S_1242.ME11Jun04EB1R2 Lake Lake 2012 16S V4 0.09529 7.10281
S_1242.ME11May00EB1R2 Lake Lake 2012 16S V4 0.09665 4.41838
S_1242.ME11May07EB1R2 Lake Lake 2012 16S V4 0.11267 1.85314
S_1242.ME11Nov03EB1R2 Lake Lake 2012 16S V4 0.09997 1.75133
S_1242.ME12Oct04EB1R2 Lake Lake 2012 16S V4 0.10335 4.26370
S_1242.ME12Oct07EB1R2 Lake Lake 2012 16S V4 0.11172 10.46520
S_1242.ME13Aug01EB2R3 Lake Lake 2012 16S V4 0.11232 4.33800
S_1242.ME13Mar01EB1R2 Lake Lake 2012 16S V4 0.11674 8.69112
S_1242.ME13May03EB1R1 Lake Lake 2012 16S V4 0.08815 4.47220
S_1242.ME13Oct10EB1R1 Lake Lake 2012 16S V4 0.11094 0.00000
S_1242.ME14Apr00EB1R1 Lake Lake 2012 16S V4 0.13724 2.68240
S_1242.ME14Nov09EB1R2 Lake Lake 2012 16S V4 0.09877 2.65295
S_1242.ME14Sep10EB1R1 Lake Lake 2012 16S V4 0.11369 7.81900

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010