A decade of seasonal dynamics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA

Visibility: Public
Publication: A decade of seasoUnpublishedl dyUnpublishedmics and co-occurrences within freshwater bacterioplankton communities from eutrophic Lake Mendota, WI, USA Link
Journal: The ISME Journal
Source: Link to the source page
Sample Number: 91

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1242.ME15Jul10EB1R1 Lake Lake 2012 16S V4 0.11555 1.75130
S_1242.ME15Jun10EB1R2 Lake Lake 2012 16S V4 0.09330 1.82073
S_1242.ME15Mar00EB1R2 Lake Lake 2012 16S V4 0.10934 6.83111
S_1242.ME15Oct03EB1R2 Lake Lake 2012 16S V4 0.10684 0.89330
S_1242.ME17Apr02EB1R1 Lake Lake 2012 16S V4 0.08903 7.23698
S_1242.ME17Aug00EB2R1 Lake Lake 2012 16S V4 0.13832 7.72035
S_1242.ME17Aug10EB1R1 Lake Lake 2012 16S V4 0.12236 2.59001
S_1242.ME17Jan01EB1R1 Lake Lake 2012 16S V4 0.11335 0.00000
S_1242.ME17Jul00EB1R1 Lake Lake 2012 16S V4 0.11137 1.75139
S_1242.ME18May10EB1R2 Lake Lake 2012 16S V4 0.10915 0.00000
S_1242.ME19Jan11EB1R1 Lake Lake 2012 16S V4 0.09179 2.74519
S_1242.ME19May04EB1R2 Lake Lake 2012 16S V4 0.08896 6.35030
S_1242.ME19Nov10EB1R1 Lake Lake 2012 16S V4 0.09653 2.66497
S_1242.ME19Sep05EB2R2 Lake Lake 2012 16S V4 0.10953 2.64397
S_1242.ME1Jun11EB1R1 Lake Lake 2012 16S V4 0.08847 3.65446
S_1242.ME20Apr10EB1R2 Lake Lake 2012 16S V4 0.10085 7.93492
S_1242.ME20Aug07EB2R2 Lake Lake 2012 16S V4 0.14079 5.13333
S_1242.ME20Nov02EB1R1 Lake Lake 2012 16S V4 0.09569 3.55514
S_1242.ME20Oct02EB1R1 Lake Lake 2012 16S V4 0.10543 0.00000
S_1242.ME21May01EB2R2 Lake Lake 2012 16S V4 0.10536 3.49170

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010