Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation

Visibility: Public
Publication: Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation Link
Journal: Blood Advances
Source: NA
Sample Number: 567

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_13035.R007W03 Oral Oral 2016 16S V4 - -
S_13035.R007W04 Oral Oral 2016 16S V4 - -
S_13035.R007W05 Oral Oral 2016 16S V4 - -
S_13035.R008W00 Oral Oral 2016 16S V4 - -
S_13035.R008W01 Oral Oral 2016 16S V4 - -
S_13035.R008W03 Oral Oral 2016 16S V4 - -
S_13035.R008W04 Oral Oral 2016 16S V4 - -
S_13035.R008W05 Oral Oral 2016 16S V4 - -
S_13035.R009W00 Oral Oral 2016 16S V4 - -
S_13035.R009W01 Oral Oral 2016 16S V4 - -
S_13035.R009W03 Oral Oral 2016 16S V4 - -
S_13035.R009W04 Oral Oral 2016 16S V4 - -
S_13035.R010W00 Oral Oral 2016 16S V4 - -
S_13035.R010W01 Oral Oral 2016 16S V4 - -
S_13035.R010W02 Oral Oral 2016 16S V4 - -
S_13035.R011W01 Oral Oral 2016 16S V4 - -
S_13035.R012W00 Oral Oral 2016 16S V4 - -
S_13035.R012W01 Oral Oral 2016 16S V4 - -
S_13035.R012W02 Oral Oral 2016 16S V4 - -
S_13035.R012W04 Oral Oral 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010