Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation

Visibility: Public
Publication: Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation Link
Journal: Blood Advances
Source: NA
Sample Number: 567

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_13035.R012W05 Oral Oral 2016 16S V4 - -
S_13035.R013W00 Oral Oral 2016 16S V4 - -
S_13035.R013W05 Oral Oral 2016 16S V4 - -
S_13035.R014W01 Oral Oral 2016 16S V4 - -
S_13035.R014W02 Oral Oral 2016 16S V4 - -
S_13035.R015W01 Oral Oral 2016 16S V4 - -
S_13035.R015W02 Oral Oral 2016 16S V4 - -
S_13035.R015W04 Oral Oral 2016 16S V4 - -
S_13035.R016W00 Oral Oral 2016 16S V4 - -
S_13035.R016W05 Oral Oral 2016 16S V4 - -
S_13035.R017W01 Oral Oral 2016 16S V4 - -
S_13035.R017W02 Oral Oral 2016 16S V4 - -
S_13035.R017W03 Oral Oral 2016 16S V4 - -
S_13035.R018W00 Oral Oral 2016 16S V4 - -
S_13035.R018W03 Oral Oral 2016 16S V4 - -
S_13035.R019W00 Oral Oral 2016 16S V4 - -
S_13035.R019W01 Oral Oral 2016 16S V4 - -
S_13035.R019W02 Oral Oral 2016 16S V4 - -
S_13035.R019W03 Oral Oral 2016 16S V4 - -
S_13035.R019W04 Oral Oral 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010