Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation

Visibility: Public
Publication: Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation Link
Journal: Blood Advances
Source: NA
Sample Number: 567

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_13035.R019W05 Oral Oral 2016 16S V4 - -
S_13035.R020W01 Oral Oral 2016 16S V4 - -
S_13035.R020W03 Oral Oral 2016 16S V4 - -
S_13035.R020W05 Oral Oral 2016 16S V4 - -
S_13035.R021W01 Oral Oral 2016 16S V4 - -
S_13035.R021W02 Oral Oral 2016 16S V4 - -
S_13035.R021W04 Oral Oral 2016 16S V4 - -
S_13035.R021W06 Oral Oral 2016 16S V4 - -
S_13035.R022W00 Oral Oral 2016 16S V4 - -
S_13035.R022W01 Oral Oral 2016 16S V4 - -
S_13035.R022W04 Oral Oral 2016 16S V4 - -
S_13035.R022W05 Oral Oral 2016 16S V4 - -
S_13035.R023W00 Oral Oral 2016 16S V4 - -
S_13035.R023W01 Oral Oral 2016 16S V4 - -
S_13035.R024W00 Oral Oral 2016 16S V4 - -
S_13035.R024W03 Oral Oral 2016 16S V4 - -
S_13035.R025W01 Oral Oral 2016 16S V4 - -
S_13035.R025W02 Oral Oral 2016 16S V4 - -
S_13035.R025W04 Oral Oral 2016 16S V4 - -
S_13035.R026W01 Oral Oral 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010