Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation

Visibility: Public
Publication: Patterns of salivary microbiota injury and oral mucositis in recipients of allogeneic hematopoietic stem cell transplantation Link
Journal: Blood Advances
Source: NA
Sample Number: 567

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_13035.R027W01 Oral Oral 2016 16S V4 - -
S_13035.R027W02 Oral Oral 2016 16S V4 - -
S_13035.R027W03 Oral Oral 2016 16S V4 - -
S_13035.R027W04 Oral Oral 2016 16S V4 - -
S_13035.R027W05 Oral Oral 2016 16S V4 - -
S_13035.R028W01 Oral Oral 2016 16S V4 - -
S_13035.R028W03 Oral Oral 2016 16S V4 - -
S_13035.R028W04 Oral Oral 2016 16S V4 - -
S_13035.R028W05 Oral Oral 2016 16S V4 - -
S_13035.R029W01 Oral Oral 2016 16S V4 - -
S_13035.R029W02 Oral Oral 2016 16S V4 - -
S_13035.R029W05 Oral Oral 2016 16S V4 - -
S_13035.R029W06 Oral Oral 2016 16S V4 - -
S_13035.R030W01 Oral Oral 2016 16S V4 - -
S_13035.R030W02 Oral Oral 2016 16S V4 - -
S_13035.R030W03 Oral Oral 2016 16S V4 - -
S_13035.R030W05 Oral Oral 2016 16S V4 - -
S_13035.R031W00 Oral Oral 2016 16S V4 - -
S_13035.R031W01 Oral Oral 2016 16S V4 - -
S_13035.R031W02 Oral Oral 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010