controlCUforehead

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 3700

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T21453 Oral Oral 2007 16S V4 - -
S_1841.T21455 Oral Oral 2007 16S V4 - -
S_1841.T21457 Oral Oral 2007 16S V4 - -
S_1841.T21462 Oral Oral 2007 16S V4 - -
S_1841.T21465 Oral Oral 2007 16S V4 - -
S_1841.T21467 Oral Oral 2007 16S V4 - -
S_1841.T21468 Oral Oral 2007 16S V4 - -
S_1841.T21469 Oral Oral 2007 16S V4 - -
S_1841.T21471 Oral Oral 2007 16S V4 - -
S_1841.T21472 Oral Oral 2007 16S V4 - -
S_1841.T21475 Oral Oral 2007 16S V4 - -
S_1841.T21479 Oral Oral 2007 16S V4 - -
S_1841.T21480 Oral Oral 2007 16S V4 - -
S_1841.T21482 Oral Oral 2007 16S V4 - -
S_1841.T21483 Oral Oral 2007 16S V4 - -
S_1841.T21484 Oral Oral 2007 16S V4 - -
S_1841.T21486 Oral Oral 2007 16S V4 - -
S_1841.T21488 Oral Oral 2007 16S V4 - -
S_1841.T21490 Oral Oral 2007 16S V4 - -
S_1841.T21492 Oral Oral 2007 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010