Partial restoration of the microbiota of cesarean-born infants via vaginal microbial transfer

Visibility: Public
Publication: Partial restoration of the microbiota of cesarean-born infants via vagiUnpublishedl microbial transfer. Link
Journal: NAT MED
Source: Link to the source page
Sample Number: 1016

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_2010.3188 Skin Skin 2016 16S V4 0.06827 12.88430
S_2010.3189 Skin Skin 2016 16S V4 0.06865 15.57570
S_2010.3190 Skin Skin 2016 16S V4 0.11166 2.70242
S_2010.3271 Oral Oral 2016 16S V4 0.10020 0.00000
S_2010.3272 Skin Skin 2016 16S V4 0.08621 6.32408
S_2010.3273 Skin Skin 2016 16S V4 0.10691 6.29530
S_2010.3274 Skin Skin 2016 16S V4 0.13923 3.40630
S_2010.3275 Skin Skin 2016 16S V4 0.08797 18.91270
S_2010.3276 Urogenital Vagina 2016 16S V4 0.12210 8.74750
S_2010.3277 Skin Skin 2016 16S V4 0.08346 19.04020
S_2010.3278 Oral Oral 2016 16S V4 0.02910 7.66159
S_2010.3279 Skin Skin 2016 16S V4 0.09769 9.99393
S_2010.3280 Skin Skin 2016 16S V4 0.09259 4.45256
S_2010.3281 Skin Skin 2016 16S V4 0.12399 6.11110
S_2010.3282 Skin Skin 2016 16S V4 0.15436 0.00000
S_2010.4 Urogenital Vagina 2016 16S V4 0.07702 24.20620

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010