Catlin Arctic Survey 2010 L3

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 85

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_723.C9.5m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18601 0.00000
S_723.IC1.S1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18657 0.00000
S_723.IC1.S1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15953 6.89756
S_723.IC1.S2.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15729 2.48629
S_723.IC1.S2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16536 2.62350
S_723.IC1.S3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18424 0.00000
S_723.IC1.S3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16429 10.26840
S_723.IC2.S1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18279 0.00000
S_723.IC2.S1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18042 1.63526
S_723.IC2.S2.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18785 0.00000
S_723.IC2.S2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16048 9.38349
S_723.IC2.S3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18360 0.00000
S_723.IC2.S3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16053 8.60059
S_723.IC3.S1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16272 0.85690
S_723.IC3.S1.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16775 1.73888
S_723.IC3.S2.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18244 1.73046
S_723.IC3.S2.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16595 2.56940
S_723.IC3.S3.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.15736 0.00000
S_723.IC3.S3.L3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.16305 9.29786
S_723.IC4.S1.G3.Catlin2.16Spool.110602.HWI.EAS137R.0375.s.5.1.sequence Marine Marine 2011 16S V4 0.18917 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010