Defining the core Arabidopsis thaliana rootmicrobiome

Visibility: Public
Publication: Defining the core Arabidopsis thaliaUnpublished root microbiome Link
Journal: Nature
Source: Link to the source page
Sample Number: 1241

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP001384.ERR133636 Soil Soil 2012 16S V6-V9 0.06962 0.00000
S_ERP001384.ERR133638 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.04994 0.00000
S_ERP001384.ERR133639 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.11668 0.00000
S_ERP001384.ERR133640 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.11335 0.90142
S_ERP001384.ERR133641 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12568 0.00000
S_ERP001384.ERR133642 Soil Soil 2012 16S V6-V9 0.12673 0.00000
S_ERP001384.ERR133643 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12472 0.00000
S_ERP001384.ERR133644 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12783 0.00000
S_ERP001384.ERR133645 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.11297 0.00000
S_ERP001384.ERR133646 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12670 0.00000
S_ERP001384.ERR133647 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13429 0.00000
S_ERP001384.ERR133648 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12638 0.00000
S_ERP001384.ERR133649 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13446 0.00000
S_ERP001384.ERR133650 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13815 0.00000
S_ERP001384.ERR133651 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13341 1.75360
S_ERP001384.ERR133652 Soil Soil 2012 16S V6-V9 0.12715 0.00000
S_ERP001384.ERR133653 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12876 0.00000
S_ERP001384.ERR133654 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12288 0.00000
S_ERP001384.ERR133655 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.11411 0.00000
S_ERP001384.ERR133656 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12755 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010