Gut Microbiomes of Malawian Twin Pairs Discordant for Kwashiorkor

Visibility: Public
Publication: Gut Microbiomes of Malawian Twin Pairs Discordant for Kwashiorkor Link
Journal: Science
Source: Link to the source page
Sample Number: 292

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP001871.ERR179721 Mammal_animal Mouse 2012 16S V4 0.12326 5.35602
S_ERP001871.ERR179722 Mammal_animal Mouse 2012 16S V4 0.09474 0.88857
S_ERP001871.ERR179723 Mammal_animal Mouse 2012 16S V4 0.15225 1.67120
S_ERP001871.ERR179724 Mammal_animal Mouse 2012 16S V4 0.14909 0.82996
S_ERP001871.ERR179725 Mammal_animal Mouse 2012 16S V4 0.18444 5.24800
S_ERP001871.ERR179726 Mammal_animal Mouse 2012 16S V4 0.11803 0.00000
S_ERP001871.ERR179727 Mammal_animal Mouse 2012 16S V4 0.12716 0.00000
S_ERP001871.ERR179728 Mammal_animal Mouse 2012 16S V4 0.13988 0.89583
S_ERP001871.ERR179729 Mammal_animal Mouse 2012 16S V4 0.10272 5.42432
S_ERP001871.ERR179730 Mammal_animal Mouse 2012 16S V4 0.14156 2.71677
S_ERP001871.ERR179731 Mammal_animal Mouse 2012 16S V4 0.12809 8.86974
S_ERP001871.ERR179732 Mammal_animal Mouse 2012 16S V4 0.13385 16.95200
S_ERP001871.ERR179733 Mammal_animal Mouse 2012 16S V4 0.14456 0.85864
S_ERP001871.ERR179734 Mammal_animal Mouse 2012 16S V4 0.13189 1.75501
S_ERP001871.ERR179735 Mammal_animal Mouse 2012 16S V4 0.12954 3.58507
S_ERP001871.ERR179736 Mammal_animal Mouse 2012 16S V4 0.12970 0.00000
S_ERP001871.ERR179737 Mammal_animal Mouse 2012 16S V4 0.11218 5.50556
S_ERP001871.ERR179738 Mammal_animal Mouse 2012 16S V4 0.16385 6.07296
S_ERP001871.ERR179739 Mammal_animal Mouse 2012 16S V4 0.11895 8.09662
S_ERP001871.ERR179740 Mammal_animal Mouse 2012 16S V4 0.13039 0.87014

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010