Feminizing Wolbachia influence microbiota composition in the terrestrial isopod Armadillidium vulgare

Visibility: Public
Publication: Feminizing Wolbachia influence microbiota composition in the terrestrial isopod Armadillidium vulgare Link
Journal: Scientific Reports
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP009201.ERR718822 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.03403 6.66101
S_ERP009201.ERR718823 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.06129 2.78042
S_ERP009201.ERR718824 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.02002 16.55700
S_ERP009201.ERR718825 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.12680 5.98045
S_ERP009201.ERR718826 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.04380 4.65160
S_ERP009201.ERR718827 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.02343 3.86353
S_ERP009201.ERR718828 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.02581 3.85662
S_ERP009201.ERR718829 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.03439 2.87062
S_ERP009201.ERR718830 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.03142 1.89934
S_ERP009201.ERR718831 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.12727 6.87133
S_ERP009201.ERR718832 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.15060 0.00000
S_ERP009201.ERR718833 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.05357 0.00000
S_ERP009201.ERR718834 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.26274 0.00000
S_ERP009201.ERR718835 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.26288 0.00000
S_ERP009201.ERR718836 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.07462 2.66634
S_ERP009201.ERR718837 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.11897 6.96175
S_ERP009201.ERR718838 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.07721 1.83561
S_ERP009201.ERR718839 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.02529 11.68970
S_ERP009201.ERR718840 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.06903 5.47309
S_ERP009201.ERR718841 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.29198 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010