Feminizing Wolbachia influence microbiota composition in the terrestrial isopod Armadillidium vulgare

Visibility: Public
Publication: Feminizing Wolbachia influence microbiota composition in the terrestrial isopod Armadillidium vulgare Link
Journal: Scientific Reports
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP009201.ERR718842 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.06948 2.77428
S_ERP009201.ERR718843 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.13761 7.82615
S_ERP009201.ERR718844 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.04840 3.69835
S_ERP009201.ERR718845 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.00616 30.55150
S_ERP009201.ERR718846 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.03484 5.64721
S_ERP009201.ERR718847 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.21899 0.00000
S_ERP009201.ERR718848 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.02655 3.87164
S_ERP009201.ERR718849 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.13632 3.47090
S_ERP009201.ERR718850 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.15163 3.41896
S_ERP009201.ERR718851 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.07961 5.25201
S_ERP009201.ERR718852 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.08478 3.53170
S_ERP009201.ERR718853 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.09985 5.06112
S_ERP009201.ERR718854 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.12299 5.07435
S_ERP009201.ERR718855 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.09613 17.78240
S_ERP009201.ERR718856 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.09115 6.19395
S_ERP009201.ERR718857 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.01099 27.45400
S_ERP009201.ERR718858 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.03596 7.53844
S_ERP009201.ERR718859 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.01674 22.48810
S_ERP009201.ERR718860 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.02152 19.40220
S_ERP009201.ERR718861 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.11613 8.80841

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010