Gut microbiota mediate caffeine detoxification in the primary insect pest of coffee

Visibility: Public
Publication: Gut microbiota mediate caffeine detoxification in the primary insect pest of coffee Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 59

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP009729.ERR776506 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.05309 12.14770
S_ERP009729.ERR776507 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.05038 4.76987
S_ERP009729.ERR776508 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.12564 1.77213
S_ERP009729.ERR776509 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.12878 0.00000
S_ERP009729.ERR776511 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.15499 0.00000
S_ERP009729.ERR776512 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.10146 5.07334
S_ERP009729.ERR776513 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.11018 4.31765
S_ERP009729.ERR776514 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.09922 5.98416
S_ERP009729.ERR776515 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.11482 0.00000
S_ERP009729.ERR776516 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.09366 4.32642
S_ERP009729.ERR776517 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.09709 5.09027
S_ERP009729.ERR776518 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.09738 0.88976
S_ERP009729.ERR776523 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.36728 6.53956
S_ERP009729.ERR776524 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.36891 0.00000
S_ERP009729.ERR776525 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.29331 0.00000
S_ERP009729.ERR776526 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.13737 0.00000
S_ERP009729.ERR776527 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.36616 1.61094
S_ERP009729.ERR776528 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.14034 0.00000
S_ERP009729.ERR776529 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.14966 0.00000
S_ERP009729.ERR776530 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.36984 6.42972

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010