Increased GVHD-related mortality with broad-spectrum antibiotic use after allogeneic hematopoietic stem cell transplantation in human patients and mice

Visibility: Public
Publication: Increased GVHD-related mortality with broad-spectrum antibiotic use after allogeneic hematopoietic stem cell transplantation in human patients and mice Link
Journal: Science Translational Medicine
Source: Link to the source page
Sample Number: 51

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP014494.ERR1307156 Gut Gut 2016 16S V4-V5 0.11023 2.66313
S_ERP014494.ERR1307157 Gut Gut 2016 16S V4-V5 0.08757 9.88450
S_ERP014494.ERR1307158 Gut Gut 2016 16S V4-V5 0.09390 5.38331
S_ERP014494.ERR1307159 Gut Gut 2016 16S V4-V5 0.09280 8.11550
S_ERP014494.ERR1307160 Gut Gut 2016 16S V4-V5 0.09924 3.56255
S_ERP014494.ERR1307161 Gut Gut 2016 16S V4-V5 0.09441 4.47970
S_ERP014494.ERR1307162 Gut Gut 2016 16S V4-V5 0.10195 3.58838
S_ERP014494.ERR1307163 Gut Gut 2016 16S V4-V5 0.10264 0.90511
S_ERP014494.ERR1307164 Gut Gut 2016 16S V4-V5 0.10742 2.65426
S_ERP014494.ERR1307166 Gut Gut 2016 16S V4-V5 0.10249 14.15240
S_ERP014494.ERR1307167 Gut Gut 2016 16S V4-V5 0.08765 5.41749
S_ERP014494.ERR1307170 Gut Gut 2016 16S V4-V5 0.09900 3.55697
S_ERP014494.ERR1307171 Gut Gut 2016 16S V4-V5 0.09669 8.01407
S_ERP014494.ERR1307172 Gut Gut 2016 16S V4-V5 0.09576 2.69099
S_ERP014494.ERR1307173 Gut Gut 2016 16S V4-V5 0.08916 14.44320
S_ERP014494.ERR1307174 Gut Gut 2016 16S V4-V5 0.09329 7.16671
S_ERP014494.ERR1307176 Gut Gut 2016 16S V4-V5 0.09706 6.22137
S_ERP014494.ERR1307177 Gut Gut 2016 16S V4-V5 0.09814 4.39605
S_ERP014494.ERR1307179 Gut Gut 2016 16S V4-V5 0.09707 7.16620
S_ERP014494.ERR1307180 Gut Gut 2016 16S V4-V5 0.09630 2.72415

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010