Increased GVHD-related mortality with broad-spectrum antibiotic use after allogeneic hematopoietic stem cell transplantation in human patients and mice

Visibility: Public
Publication: Increased GVHD-related mortality with broad-spectrum antibiotic use after allogeneic hematopoietic stem cell transplantation in human patients and mice Link
Journal: Science Translational Medicine
Source: Link to the source page
Sample Number: 51

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP014494.ERR1307181 Gut Gut 2016 16S V4-V5 0.09790 1.75729
S_ERP014494.ERR1307182 Gut Gut 2016 16S V4-V5 0.09538 13.28770
S_ERP014494.ERR1307183 Gut Gut 2016 16S V4-V5 0.09737 7.19887
S_ERP014494.ERR1307184 Gut Gut 2016 16S V4-V5 0.09904 8.86199
S_ERP014494.ERR1307185 Gut Gut 2016 16S V4-V5 0.09814 16.87920
S_ERP014494.ERR1307186 Gut Gut 2016 16S V4-V5 0.10471 7.94162
S_ERP014494.ERR1307187 Gut Gut 2016 16S V4-V5 0.09445 8.89329
S_ERP014494.ERR1307188 Gut Gut 2016 16S V4-V5 0.09940 6.27225
S_ERP014494.ERR1307189 Gut Gut 2016 16S V4-V5 0.09623 9.84970
S_ERP014494.ERR1307190 Gut Gut 2016 16S V4-V5 0.10137 3.57533
S_ERP014494.ERR1307191 Gut Gut 2016 16S V4-V5 0.10839 6.13210

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010