The microbiota continuum along the female reproductive tract and its relation to uterine-related diseases

Visibility: Public
Publication: The microbiota continuum along the female reproductive tract and its relation to uterine-related diseases Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 227

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP017854.ERR1683921 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.08421 3.63858
S_ERP017854.ERR1683922 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.07255 12.65950
S_ERP017854.ERR1683923 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.05366 5.48338
S_ERP017854.ERR1683924 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.09496 7.19909
S_ERP017854.ERR1683927 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.01181 1.97091
S_ERP017854.ERR1683928 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.01266 3.92411
S_ERP017854.ERR1683929 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.10141 10.64450
S_ERP017854.ERR1683930 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.10415 10.50630
S_ERP017854.ERR1683939 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.15459 0.82011
S_ERP017854.ERR1683940 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.17228 0.86079
S_ERP017854.ERR1683941 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.04965 0.00000
S_ERP017854.ERR1683943 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.04622 1.85228
S_ERP017854.ERR1683944 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12168 9.70887
S_ERP017854.ERR1683947 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.14759 0.84723
S_ERP017854.ERR1683949 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12263 0.88819
S_ERP017854.ERR1683953 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.05261 2.74568
S_ERP017854.ERR1683954 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.05538 5.46988
S_ERP017854.ERR1683957 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.13072 0.82856
S_ERP017854.ERR1683961 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.13747 6.85013
S_ERP017854.ERR1683962 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.13823 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010