The microbiota continuum along the female reproductive tract and its relation to uterine-related diseases

Visibility: Public
Publication: The microbiota continuum along the female reproductive tract and its relation to uterine-related diseases Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 227

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP017854.ERR1683963 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.05462 2.74825
S_ERP017854.ERR1683965 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.05641 5.46474
S_ERP017854.ERR1683966 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.13809 8.71683
S_ERP017854.ERR1683968 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.05244 4.68771
S_ERP017854.ERR1683969 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.04782 11.20730
S_ERP017854.ERR1683970 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.10709 0.85373
S_ERP017854.ERR1683972 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.09467 11.56250
S_ERP017854.ERR1683974 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.15850 0.00000
S_ERP017854.ERR1683975 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.11810 11.42020
S_ERP017854.ERR1683977 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.14073 0.88379
S_ERP017854.ERR1683978 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.11600 11.39150
S_ERP017854.ERR1683981 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00242 35.79200
S_ERP017854.ERR1683983 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.01398 8.79576
S_ERP017854.ERR1683984 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.08719 20.67780
S_ERP017854.ERR1683985 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.07807 5.55823
S_ERP017854.ERR1683991 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.09871 6.28560
S_ERP017854.ERR1683996 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.11910 0.86299
S_ERP017854.ERR1683997 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.15421 0.86119
S_ERP017854.ERR1683998 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00310 30.83030
S_ERP017854.ERR1684000 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00384 35.75300

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010