The microbiome of New World vultures

Visibility: Public
Publication: The microbiome of New World vultures Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP040754.SRR1581523 Non_mammal_animal Vulture 2014 16S V3-V4 0.13748 2.64456
S_SRP040754.SRR1581524 Non_mammal_animal Vulture 2014 16S V3-V4 0.09865 9.06302
S_SRP040754.SRR1581525 Non_mammal_animal Vulture 2014 16S V3-V4 0.14603 1.72824
S_SRP040754.SRR1581526 Non_mammal_animal Vulture 2014 16S V3-V4 0.12557 3.49415
S_SRP040754.SRR1581527 Non_mammal_animal Vulture 2014 16S V3-V4 0.11191 9.88619
S_SRP040754.SRR1581528 Non_mammal_animal Vulture 2014 16S V3-V4 0.11709 14.21440
S_SRP040754.SRR1581529 Non_mammal_animal Vulture 2014 16S V3-V4 0.11585 3.58402
S_SRP040754.SRR1581530 Non_mammal_animal Vulture 2014 16S V3-V4 0.14155 5.33089
S_SRP040754.SRR1581531 Non_mammal_animal Vulture 2014 16S V3-V4 0.16729 2.50994
S_SRP040754.SRR1581532 Non_mammal_animal Vulture 2014 16S V3-V4 0.16724 0.00000
S_SRP040754.SRR1581533 Non_mammal_animal Vulture 2014 16S V3-V4 0.12070 3.63607
S_SRP040754.SRR1581534 Non_mammal_animal Vulture 2014 16S V3-V4 0.15204 0.00000
S_SRP040754.SRR1581535 Non_mammal_animal Vulture 2014 16S V3-V4 0.15414 0.00000
S_SRP040754.SRR1581536 Non_mammal_animal Vulture 2014 16S V3-V4 0.13202 1.71508
S_SRP040754.SRR1581537 Non_mammal_animal Vulture 2014 16S V3-V4 0.14078 5.14343
S_SRP040754.SRR1581538 Non_mammal_animal Vulture 2014 16S V3-V4 0.13999 3.47143
S_SRP040754.SRR1581539 Non_mammal_animal Vulture 2014 16S V3-V4 0.13170 0.00000
S_SRP040754.SRR1581540 Non_mammal_animal Vulture 2014 16S V3-V4 0.11186 0.89256
S_SRP040754.SRR1581541 Non_mammal_animal Vulture 2014 16S V3-V4 0.12134 0.00000
S_SRP040754.SRR1581542 Non_mammal_animal Vulture 2014 16S V3-V4 0.11275 1.82549

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010