The microbiome of New World vultures

Visibility: Public
Publication: The microbiome of New World vultures Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP040754.SRR1581543 Non_mammal_animal Vulture 2014 16S V3-V4 0.12232 2.69234
S_SRP040754.SRR1581544 Non_mammal_animal Vulture 2014 16S V3-V4 0.13375 0.00000
S_SRP040754.SRR1581545 Non_mammal_animal Vulture 2014 16S V3-V4 0.10754 2.69837
S_SRP040754.SRR1581546 Non_mammal_animal Vulture 2014 16S V3-V4 0.11862 11.64430
S_SRP040754.SRR1581547 Non_mammal_animal Vulture 2014 16S V3-V4 0.15196 0.85663
S_SRP040754.SRR1581548 Non_mammal_animal Vulture 2014 16S V3-V4 0.10519 0.00000
S_SRP040754.SRR1581549 Non_mammal_animal Vulture 2014 16S V3-V4 0.14369 0.00000
S_SRP040754.SRR1581550 Non_mammal_animal Vulture 2014 16S V3-V4 0.15230 1.66030
S_SRP040754.SRR1581551 Non_mammal_animal Vulture 2014 16S V3-V4 0.13293 0.87341
S_SRP040754.SRR1581552 Non_mammal_animal Vulture 2014 16S V3-V4 0.14973 0.00000
S_SRP040754.SRR1581553 Non_mammal_animal Vulture 2014 16S V3-V4 0.13360 6.13564
S_SRP040754.SRR1581554 Non_mammal_animal Vulture 2014 16S V3-V4 0.13546 1.76772
S_SRP040754.SRR1581555 Non_mammal_animal Vulture 2014 16S V3-V4 0.16716 0.00000
S_SRP040754.SRR1581556 Non_mammal_animal Vulture 2014 16S V3-V4 0.16011 2.57508
S_SRP040754.SRR1581557 Non_mammal_animal Vulture 2014 16S V3-V4 0.12386 0.00000
S_SRP040754.SRR1581558 Non_mammal_animal Vulture 2014 16S V3-V4 0.11279 0.92033
S_SRP040754.SRR1581559 Non_mammal_animal Vulture 2014 16S V3-V4 0.11556 13.48130
S_SRP040754.SRR1581560 Non_mammal_animal Vulture 2014 16S V3-V4 0.13656 4.34396
S_SRP040754.SRR1581561 Non_mammal_animal Vulture 2014 16S V3-V4 0.15458 0.00000
S_SRP040754.SRR1581562 Non_mammal_animal Vulture 2014 16S V3-V4 0.15551 5.10218

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010