The microbiome of New World vultures

Visibility: Public
Publication: The microbiome of New World vultures Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP040754.SRR1581583 Non_mammal_animal Vulture 2014 16S V3-V4 0.17047 0.00000
S_SRP040754.SRR1581584 Non_mammal_animal Vulture 2014 16S V3-V4 0.17529 0.00000
S_SRP040754.SRR1581585 Non_mammal_animal Vulture 2014 16S V3-V4 0.13265 0.87874
S_SRP040754.SRR1581586 Non_mammal_animal Vulture 2014 16S V3-V4 0.14716 0.00000
S_SRP040754.SRR1581587 Non_mammal_animal Vulture 2014 16S V3-V4 0.15634 0.82048
S_SRP040754.SRR1581588 Non_mammal_animal Vulture 2014 16S V3-V4 0.14472 2.58602
S_SRP040754.SRR1581589 Non_mammal_animal Vulture 2014 16S V3-V4 0.14220 0.00000
S_SRP040754.SRR1581590 Non_mammal_animal Vulture 2014 16S V3-V4 0.12822 0.87112
S_SRP040754.SRR1581591 Non_mammal_animal Vulture 2014 16S V3-V4 0.13660 5.38576
S_SRP040754.SRR1581592 Non_mammal_animal Vulture 2014 16S V3-V4 0.17059 1.63816
S_SRP040754.SRR1581593 Non_mammal_animal Vulture 2014 16S V3-V4 0.12648 2.65425
S_SRP040754.SRR1581594 Non_mammal_animal Vulture 2014 16S V3-V4 0.17026 0.00000
S_SRP040754.SRR1581595 Non_mammal_animal Vulture 2014 16S V3-V4 0.16362 0.86368
S_SRP040754.SRR1581596 Non_mammal_animal Vulture 2014 16S V3-V4 0.16133 2.56069
S_SRP040754.SRR1581597 Non_mammal_animal Vulture 2014 16S V3-V4 0.17744 0.00000
S_SRP040754.SRR1581598 Non_mammal_animal Vulture 2014 16S V3-V4 0.13540 13.81240
S_SRP040754.SRR1581599 Non_mammal_animal Vulture 2014 16S V3-V4 0.16714 4.20728
S_SRP040754.SRR1581600 Non_mammal_animal Vulture 2014 16S V3-V4 0.16234 0.82259
S_SRP040754.SRR1581601 Non_mammal_animal Vulture 2014 16S V3-V4 0.11848 5.37198

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010