High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome

Visibility: Public
Publication: High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome Link
Journal: Gut
Source: Link to the source page
Sample Number: 150

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP042234.SRR1298588 Gut Gut 2015 16S V1-V3 0.08384 0.00000
S_SRP042234.SRR1298589 Gut Gut 2015 16S V1-V3 0.10838 4.44490
S_SRP042234.SRR1298590 Gut Gut 2015 16S V1-V3 0.07502 0.91382
S_SRP042234.SRR1298591 Gut Gut 2015 16S V1-V3 0.07081 11.07040
S_SRP042234.SRR1298592 Gut Gut 2015 16S V1-V3 0.05899 14.01300
S_SRP042234.SRR1298593 Gut Gut 2015 16S V1-V3 0.11543 0.87320
S_SRP042234.SRR1298594 Gut Gut 2015 16S V1-V3 0.10248 2.72380
S_SRP042234.SRR1298595 Gut Gut 2015 16S V1-V3 0.08700 4.58030
S_SRP042234.SRR1298596 Gut Gut 2015 16S V1-V3 0.11280 0.00000
S_SRP042234.SRR1298597 Gut Gut 2015 16S V1-V3 0.08833 0.91108

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010