High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome

Visibility: Public
Publication: High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome Link
Journal: Gut
Source: Link to the source page
Sample Number: 150

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP042234.SRR1298467 Gut Gut 2015 16S V1-V3 0.09227 4.51302
S_SRP042234.SRR1298468 Gut Gut 2015 16S V1-V3 0.09401 5.34362
S_SRP042234.SRR1298469 Gut Gut 2015 16S V1-V3 0.12710 2.56438
S_SRP042234.SRR1298470 Gut Gut 2015 16S V1-V3 0.09521 2.72983
S_SRP042234.SRR1298471 Gut Gut 2015 16S V1-V3 0.08381 0.90296
S_SRP042234.SRR1298472 Gut Gut 2015 16S V1-V3 0.08062 0.91934
S_SRP042234.SRR1298473 Gut Gut 2015 16S V1-V3 0.09832 0.87704
S_SRP042234.SRR1298474 Gut Gut 2015 16S V1-V3 0.08622 3.64237
S_SRP042234.SRR1298475 Gut Gut 2015 16S V1-V3 0.08331 0.00000
S_SRP042234.SRR1298476 Gut Gut 2015 16S V1-V3 0.08388 6.37023
S_SRP042234.SRR1298477 Gut Gut 2015 16S V1-V3 0.09278 0.87735
S_SRP042234.SRR1298478 Gut Gut 2015 16S V1-V3 0.08646 0.86526
S_SRP042234.SRR1298479 Gut Gut 2015 16S V1-V3 0.06736 12.07960
S_SRP042234.SRR1298480 Gut Gut 2015 16S V1-V3 0.07757 2.76422
S_SRP042234.SRR1298481 Gut Gut 2015 16S V1-V3 0.12920 2.61871
S_SRP042234.SRR1298482 Gut Gut 2015 16S V1-V3 0.07615 8.27812
S_SRP042234.SRR1298483 Gut Gut 2015 16S V1-V3 0.07523 13.70450
S_SRP042234.SRR1298484 Gut Gut 2015 16S V1-V3 0.07140 9.20798
S_SRP042234.SRR1298485 Gut Gut 2015 16S V1-V3 0.08243 3.64634
S_SRP042234.SRR1298486 Gut Gut 2015 16S V1-V3 0.08099 6.41495

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010