High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome

Visibility: Public
Publication: High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome Link
Journal: Gut
Source: Link to the source page
Sample Number: 150

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP042234.SRR1298487 Gut Gut 2015 16S V1-V3 0.09084 0.90628
S_SRP042234.SRR1298488 Gut Gut 2015 16S V1-V3 0.06239 14.90700
S_SRP042234.SRR1298489 Gut Gut 2015 16S V1-V3 0.07006 18.46330
S_SRP042234.SRR1298490 Gut Gut 2015 16S V1-V3 0.12069 6.12071
S_SRP042234.SRR1298491 Gut Gut 2015 16S V1-V3 0.09638 0.00000
S_SRP042234.SRR1298492 Gut Gut 2015 16S V1-V3 0.09818 0.00000
S_SRP042234.SRR1298493 Gut Gut 2015 16S V1-V3 0.06688 8.37981
S_SRP042234.SRR1298494 Gut Gut 2015 16S V1-V3 0.08489 3.65003
S_SRP042234.SRR1298495 Gut Gut 2015 16S V1-V3 0.09252 0.90316
S_SRP042234.SRR1298496 Gut Gut 2015 16S V1-V3 0.10483 0.89615
S_SRP042234.SRR1298497 Gut Gut 2015 16S V1-V3 0.08522 7.29055
S_SRP042234.SRR1298498 Gut Gut 2015 16S V1-V3 0.06452 8.34678
S_SRP042234.SRR1298499 Gut Gut 2015 16S V1-V3 0.07203 10.10690
S_SRP042234.SRR1298500 Gut Gut 2015 16S V1-V3 0.08795 2.72375
S_SRP042234.SRR1298501 Gut Gut 2015 16S V1-V3 0.12229 1.72431
S_SRP042234.SRR1298502 Gut Gut 2015 16S V1-V3 0.07373 1.82982
S_SRP042234.SRR1298503 Gut Gut 2015 16S V1-V3 0.07512 9.16828
S_SRP042234.SRR1298504 Gut Gut 2015 16S V1-V3 0.10355 2.73747
S_SRP042234.SRR1298505 Gut Gut 2015 16S V1-V3 0.08337 0.00000
S_SRP042234.SRR1298506 Gut Gut 2015 16S V1-V3 0.07569 3.68735

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010