Intra- and Interindividual Variations Mask Interspecies Variation in the Microbiota of Sympatric Peromyscus Populations

Visibility: Public
Publication: Intra- and Interindividual Variations Mask Interspecies Variation in the Microbiota of Sympatric Peromyscus Populations Link
Journal: Applied and Environmental Microbiology
Source: Link to the source page
Sample Number: 111

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP044050.SRR1506446 Mammal_animal Mouse 2014 16S V4 0.12972 0.00000
S_SRP044050.SRR1506448 Mammal_animal Mouse 2014 16S V4 0.11075 8.99682
S_SRP044050.SRR1506450 Mammal_animal Mouse 2014 16S V4 0.19678 0.86864
S_SRP044050.SRR1506452 Mammal_animal Mouse 2014 16S V4 0.13802 0.00000
S_SRP044050.SRR1506454 Mammal_animal Mouse 2014 16S V4 0.11212 2.71593
S_SRP044050.SRR1506456 Mammal_animal Mouse 2014 16S V4 0.10045 17.86720
S_SRP044050.SRR1506458 Mammal_animal Mouse 2014 16S V4 0.11635 6.27939
S_SRP044050.SRR1506460 Mammal_animal Mouse 2014 16S V4 0.11157 13.48750
S_SRP044050.SRR1506462 Mammal_animal Mouse 2014 16S V4 0.10654 1.79339
S_SRP044050.SRR1506464 Mammal_animal Mouse 2014 16S V4 0.13297 1.69171
S_SRP044050.SRR1506466 Mammal_animal Mouse 2014 16S V4 0.17353 3.37940
S_SRP044050.SRR1506468 Mammal_animal Mouse 2014 16S V4 0.18769 0.00000
S_SRP044050.SRR1506470 Mammal_animal Mouse 2014 16S V4 0.08430 13.76760
S_SRP044050.SRR1506472 Mammal_animal Mouse 2014 16S V4 0.11064 6.14399
S_SRP044050.SRR1506474 Mammal_animal Mouse 2014 16S V4 0.10067 0.00000
S_SRP044050.SRR1506476 Mammal_animal Mouse 2014 16S V4 0.10290 0.89831
S_SRP044050.SRR1506478 Mammal_animal Mouse 2014 16S V4 0.13930 2.64619
S_SRP044050.SRR1506480 Mammal_animal Mouse 2014 16S V4 0.10501 1.79100
S_SRP044050.SRR1506482 Mammal_animal Mouse 2014 16S V4 0.09932 6.15081
S_SRP044050.SRR1506484 Mammal_animal Mouse 2014 16S V4 0.11746 2.57937

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010