Precision microbiome reconstitution restores bile acid mediated resistance to Clostridium difficile

Visibility: Public
Publication: Precision microbiome reconstitution restores bile acid mediated resistance to Clostridium difficile Link
Journal: Nature
Source: Link to the source page
Sample Number: 203

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP045811.SRR1559395 Mammal_animal Mouse 2014 16S V4-V5 0.10542 5.35382
S_SRP045811.SRR1559396 Mammal_animal Mouse 2014 16S V4-V5 0.10755 0.92663
S_SRP045811.SRR1559397 Mammal_animal Mouse 2014 16S V4-V5 0.11801 6.30049
S_SRP045811.SRR1559398 Mammal_animal Mouse 2014 16S V4-V5 0.09061 3.67849
S_SRP045811.SRR1559399 Mammal_animal Mouse 2014 16S V4-V5 0.08735 7.41695
S_SRP045811.SRR1559400 Mammal_animal Mouse 2014 16S V4-V5 0.11475 6.31945
S_SRP045811.SRR1559401 Mammal_animal Mouse 2014 16S V4-V5 0.10746 15.17970
S_SRP045811.SRR1559402 Mammal_animal Mouse 2014 16S V4-V5 0.04098 28.82330
S_SRP045811.SRR1559403 Mammal_animal Mouse 2014 16S V4-V5 0.07445 26.81880
S_SRP045811.SRR1559404 Gut Gut 2014 16S V4-V5 0.05277 3.74961
S_SRP045811.SRR1559405 Gut Gut 2014 16S V4-V5 0.03395 3.82918
S_SRP045811.SRR1559406 Gut Gut 2014 16S V4-V5 0.04570 13.91650
S_SRP045811.SRR1559407 Gut Gut 2014 16S V4-V5 0.07059 11.04520
S_SRP045811.SRR1559408 Gut Gut 2014 16S V4-V5 0.05686 0.94464
S_SRP045811.SRR1559409 Gut Gut 2014 16S V4-V5 0.10789 2.70337
S_SRP045811.SRR1559410 Gut Gut 2014 16S V4-V5 0.09020 11.86870
S_SRP045811.SRR1559411 Gut Gut 2014 16S V4-V5 0.07856 0.93677
S_SRP045811.SRR1559412 Gut Gut 2014 16S V4-V5 0.19278 3.35679
S_SRP045811.SRR1559413 Gut Gut 2014 16S V4-V5 0.08795 0.91377
S_SRP045811.SRR1559414 Gut Gut 2014 16S V4-V5 0.16228 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010