Siblings of patients with Crohn's disease exhibit a biologically relevant dysbiosis in mucosal microbial metacommunities

Visibility: Public
Publication: Siblings of patients with Crohn's disease exhibit a biologically relevant dysbiosis in mucosal microbial metacommunities Link
Journal: Gut
Source: Link to the source page
Sample Number: 57

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP045959.SRR1562308 Gut Gut 2015 16S V1-V4 0.09074 0.00000
S_SRP045959.SRR1562309 Gut Gut 2015 16S V1-V4 0.13388 0.00000
S_SRP045959.SRR1562310 Gut Gut 2015 16S V1-V4 0.14284 2.55793
S_SRP045959.SRR1562311 Gut Gut 2015 16S V1-V4 0.09829 0.00000
S_SRP045959.SRR1562312 Gut Gut 2015 16S V1-V4 0.09302 0.00000
S_SRP045959.SRR1562313 Gut Gut 2015 16S V1-V4 0.14593 0.00000
S_SRP045959.SRR1562314 Gut Gut 2015 16S V1-V4 0.09185 1.83204
S_SRP045959.SRR1562315 Gut Gut 2015 16S V1-V4 0.12393 3.51758
S_SRP045959.SRR1562316 Gut Gut 2015 16S V1-V4 0.08422 0.92217
S_SRP045959.SRR1562317 Gut Gut 2015 16S V1-V4 0.10030 0.90681
S_SRP045959.SRR1562318 Gut Gut 2015 16S V1-V4 0.07285 2.77650
S_SRP045959.SRR1562319 Gut Gut 2015 16S V1-V4 0.11889 0.00000
S_SRP045959.SRR1562320 Gut Gut 2015 16S V1-V4 0.06877 5.42791
S_SRP045959.SRR1562321 Gut Gut 2015 16S V1-V4 0.05023 0.00000
S_SRP045959.SRR1562322 Gut Gut 2015 16S V1-V4 0.09179 1.82278
S_SRP045959.SRR1562323 Gut Gut 2015 16S V1-V4 0.17979 2.49042
S_SRP045959.SRR1562324 Gut Gut 2015 16S V1-V4 0.12033 2.62863
S_SRP045959.SRR1562325 Gut Gut 2015 16S V1-V4 0.09134 0.89613
S_SRP045959.SRR1562326 Gut Gut 2015 16S V1-V4 0.11742 3.52297
S_SRP045959.SRR1562327 Gut Gut 2015 16S V1-V4 0.12186 4.32183

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010