Siblings of patients with Crohn's disease exhibit a biologically relevant dysbiosis in mucosal microbial metacommunities

Visibility: Public
Publication: Siblings of patients with Crohn's disease exhibit a biologically relevant dysbiosis in mucosal microbial metacommunities Link
Journal: Gut
Source: Link to the source page
Sample Number: 57

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP045959.SRR1562328 Gut Gut 2015 16S V1-V4 0.09947 6.11052
S_SRP045959.SRR1562329 Gut Gut 2015 16S V1-V4 0.09823 0.88089
S_SRP045959.SRR1562330 Gut Gut 2015 16S V1-V4 0.11126 0.89750
S_SRP045959.SRR1562331 Gut Gut 2015 16S V1-V4 0.16688 0.00000
S_SRP045959.SRR1562332 Gut Gut 2015 16S V1-V4 0.12750 0.86047
S_SRP045959.SRR1562333 Gut Gut 2015 16S V1-V4 0.10926 0.86027
S_SRP045959.SRR1562334 Gut Gut 2015 16S V1-V4 0.08980 1.81175
S_SRP045959.SRR1562335 Gut Gut 2015 16S V1-V4 0.08006 3.68841
S_SRP045959.SRR1562336 Gut Gut 2015 16S V1-V4 0.07996 0.92672
S_SRP045959.SRR1562337 Gut Gut 2015 16S V1-V4 0.17647 0.83226
S_SRP045959.SRR1562338 Gut Gut 2015 16S V1-V4 0.10375 0.00000
S_SRP045959.SRR1562339 Gut Gut 2015 16S V1-V4 0.17367 3.41607
S_SRP045959.SRR1562340 Gut Gut 2015 16S V1-V4 0.32827 3.43819
S_SRP045959.SRR1562341 Gut Gut 2015 16S V1-V4 0.10059 1.70827
S_SRP045959.SRR1562342 Gut Gut 2015 16S V1-V4 0.12185 0.00000
S_SRP045959.SRR1562343 Gut Gut 2015 16S V1-V4 0.09572 6.34251
S_SRP045959.SRR1562344 Gut Gut 2015 16S V1-V4 0.08940 1.83462

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010