Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP075131.SRR3503698 Mammal_animal Mouse 2016 16S V6 0.06625 15.04990
S_SRP075131.SRR3503699 Mammal_animal Mouse 2016 16S V6 0.08212 5.58372
S_SRP075131.SRR3503700 Mammal_animal Mouse 2016 16S V6 0.08283 3.69942
S_SRP075131.SRR3503701 Mammal_animal Mouse 2016 16S V6 0.10734 2.70411
S_SRP075131.SRR3503702 Mammal_animal Mouse 2016 16S V6 0.07297 3.76057
S_SRP075131.SRR3503703 Mammal_animal Mouse 2016 16S V6 0.06225 22.33970
S_SRP075131.SRR3503704 Mammal_animal Mouse 2016 16S V6 0.10704 6.18582
S_SRP075131.SRR3503705 Mammal_animal Mouse 2016 16S V6 0.08971 3.69154
S_SRP075131.SRR3503706 Mammal_animal Mouse 2016 16S V6 0.06522 4.65353
S_SRP075131.SRR3503707 Mammal_animal Mouse 2016 16S V6 0.10643 7.05806
S_SRP075131.SRR3503708 Mammal_animal Mouse 2016 16S V6 0.07425 2.78212
S_SRP075131.SRR3503709 Mammal_animal Mouse 2016 16S V6 0.07464 2.78296
S_SRP075131.SRR3503710 Mammal_animal Mouse 2016 16S V6 0.08809 10.88650
S_SRP075131.SRR3503711 Mammal_animal Mouse 2016 16S V6 0.07377 9.36383
S_SRP075131.SRR3503712 Mammal_animal Mouse 2016 16S V6 0.15654 0.87957
S_SRP075131.SRR3503713 Mammal_animal Mouse 2016 16S V6 0.05796 22.45040
S_SRP075131.SRR3503714 Mammal_animal Mouse 2016 16S V6 0.12465 5.34737
S_SRP075131.SRR3503715 Mammal_animal Mouse 2016 16S V6 0.07328 5.55340
S_SRP075131.SRR3503716 Mammal_animal Mouse 2016 16S V6 0.07264 5.56831
S_SRP075131.SRR3503717 Mammal_animal Mouse 2016 16S V6 0.08297 9.21065

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010