View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1222.B1.5.16.06 Marine Marine 2011 16S V4 0.15328 6.22400
S_1222.B1.5.17.06 Marine Marine 2011 16S V4 0.15615 7.96379
S_1222.B1.5.18.06 Marine Marine 2011 16S V4 0.16227 6.16324
S_1222.B1.5.20.06 Marine Marine 2011 16S V4 0.15348 7.04456
S_1222.B1.5.21.06 Marine Marine 2011 16S V4 0.15216 0.00000
S_1222.B1.5.6.06 Marine Marine 2011 16S V4 0.16831 1.81230
S_1222.B1.5.7.06 Marine Marine 2011 16S V4 0.17721 0.00000
S_1222.B1.5.8.06 Marine Marine 2011 16S V4 0.16056 4.51258
S_1222.B1.5.9.06 Marine Marine 2011 16S V4 0.16094 1.80861
S_1222.B2.5.10.06 Marine Marine 2011 16S V4 0.17292 0.00000
S_1222.B2.5.11.06 Marine Marine 2011 16S V4 0.17852 0.87194
S_1222.B2.5.13.06 Marine Marine 2011 16S V4 0.18009 6.97640
S_1222.B2.5.15.06 Marine Marine 2011 16S V4 0.15203 2.59661
S_1222.B2.5.16.06 Marine Marine 2011 16S V4 0.13981 0.91042
S_1222.B2.5.17.06 Marine Marine 2011 16S V4 0.15373 0.89025
S_1222.B2.5.18.06 Marine Marine 2011 16S V4 0.15740 4.43310
S_1222.B2.5.21.06 Marine Marine 2011 16S V4 0.14201 2.70588
S_1222.B2.5.6.06 Marine Marine 2011 16S V4 0.15049 13.55000
S_1222.B2.5.7.06 Marine Marine 2011 16S V4 0.17569 4.52878
S_1222.B2.5.8.06 Marine Marine 2011 16S V4 0.17143 1.77762


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010