View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1222.B6.5.21.06 Marine Marine 2011 16S V4 0.15406 2.64135
S_1222.B6.5.5.06 Marine Marine 2011 16S V4 0.14868 15.23470
S_1222.B6.5.7.06 Marine Marine 2011 16S V4 0.11902 14.52770
S_1222.B6.5.8.06 Marine Marine 2011 16S V4 0.15434 19.74400
S_1222.B6.5.9.06 Marine Marine 2011 16S V4 0.17335 12.45650
S_1039.I.Fundao.HB Marine Marine 2012 16S V4 0.10515 15.57420
S_1039.I.Fundao.SA Marine Marine 2012 16S V4 0.13540 1.67147
S_1039.I.Fundao.SB Marine Marine 2012 16S V4 0.13209 4.17634
S_1039.L.Jacarepia.SB Marine Marine 2012 16S V4 0.11216 11.29870
S_1039.L.Vermelha.SA Marine Marine 2012 16S V4 0.14960 15.64180
S_1039.P.Abraao.HA Marine Marine 2012 16S V4 0.10842 15.43420
S_1039.P.Abraao.SA. Marine Marine 2012 16S V4 0.12863 4.29453
S_1039.P.Abraao.SB Marine Marine 2012 16S V4 0.11390 12.13380
S_1039.P.Dois.Rios.SA Marine Marine 2012 16S V4 0.11584 11.70720
S_1039.P.Massambaba.HA Marine Marine 2012 16S V4 0.10156 15.49630
S_1039.P.Massambaba.SA.1.4 Marine Marine 2012 16S V4 0.10680 16.87780
S_1198.ANT02.S1M2 Marine Marine 2012 16S V4 0.15156 11.07390
S_1198.ANT03.S1M3 Marine Marine 2012 16S V4 0.15057 0.81253
S_1198.ANT04.S2M1 Marine Marine 2012 16S V4 0.15006 11.31190
S_1198.ANT05.S2M2 Marine Marine 2012 16S V4 0.15050 11.81720


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010