View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_723.C10.3m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16987 0.00000
S_723.C10.3m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16816 5.98370
S_723.C10.5m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17193 0.00000
S_723.C10.5m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18711 6.74975
S_723.C11.0m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17018 2.59141
S_723.C11.0m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17479 1.68866
S_723.C11.10m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.19193 1.73333
S_723.C11.10m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17844 1.70834
S_723.C11.3m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.15187 3.40968
S_723.C11.3m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16633 6.82825
S_723.C11.5m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16485 0.87174
S_723.C11.5m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18855 6.77941
S_723.C6.10m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16566 0.00000
S_723.C6.10m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16547 9.45032
S_723.C6.3m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.19008 0.00000
S_723.C6.3m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16209 4.35360
S_723.C6.5m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.15771 5.10942
S_723.C7.0m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17910 0.00000
S_723.C7.0m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16716 11.06520
S_723.C7.10m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.19106 0.00000


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010