View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.188 Marine NA 2018 16S V4 - -
S_11922.MO18.189 Marine NA 2018 16S V4 - -
S_11922.MO18.190 Marine NA 2018 16S V4 - -
S_11922.MO18.191 Marine NA 2018 16S V4 - -
S_11922.MO18.192 Marine NA 2018 16S V4 - -
S_11922.MO18.193 Marine NA 2018 16S V4 - -
S_11922.MO18.194 Marine NA 2018 16S V4 - -
S_11922.MO18.195 Marine NA 2018 16S V4 - -
S_11922.MO18.196 Marine NA 2018 16S V4 - -
S_11922.MO18.197 Marine NA 2018 16S V4 - -
S_11922.MO18.198 Marine NA 2018 16S V4 - -
S_11922.MO18.199 Marine NA 2018 16S V4 - -
S_11922.MO18.200 Marine NA 2018 16S V4 - -
S_11922.MO18.201 Marine NA 2018 16S V4 - -
S_11922.MO18.202 Marine NA 2018 16S V4 - -
S_11922.MO18.203 Marine NA 2018 16S V4 - -
S_11922.MO18.204 Marine NA 2018 16S V4 - -
S_11922.MO18.205 Marine NA 2018 16S V4 - -
S_11922.MO18.206 Marine NA 2018 16S V4 - -
S_11922.MO18.207 Marine NA 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010