View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.MO18.208 Marine NA 2018 16S V4 - -
S_11922.MO18.212 Marine NA 2018 16S V4 - -
S_11922.MO18.216 Marine NA 2018 16S V4 - -
S_11922.MO18.220 Marine NA 2018 16S V4 - -
S_11922.MO18.224 Marine NA 2018 16S V4 - -
S_11922.MO18.225 Marine NA 2018 16S V4 - -
S_11922.MO18.226 Marine NA 2018 16S V4 - -
S_11922.MO18.227 Marine NA 2018 16S V4 - -
S_11922.MO18.228 Marine NA 2018 16S V4 - -
S_11922.MO18.229 Marine NA 2018 16S V4 - -
S_11922.MO18.230 Marine NA 2018 16S V4 - -
S_11922.MO18.231 Marine NA 2018 16S V4 - -
S_11922.MO18.232 Marine NA 2018 16S V4 - -
S_11922.MO18.233 Marine NA 2018 16S V4 - -
S_11922.MO18.234 Marine NA 2018 16S V4 - -
S_11922.MO18.235 Marine NA 2018 16S V4 - -
S_11922.MO18.236 Marine NA 2018 16S V4 - -
S_11922.MO18.237 Marine NA 2018 16S V4 - -
S_11922.MO18.238 Marine NA 2018 16S V4 - -
S_11922.MO18.239 Marine NA 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010