View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 8368
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_723.C7.10m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16376 7.72272
S_723.C7.3m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18496 0.00000
S_723.C7.3m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17119 6.00069
S_723.C7.5m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.19150 0.00000
S_723.C7.5m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16738 3.43795
S_723.C8.0m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17689 0.00000
S_723.C8.0m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16437 4.26527
S_723.C8.10m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18654 0.00000
S_723.C8.10m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16476 4.29270
S_723.C8.3m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16453 0.00000
S_723.C8.3m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16151 2.59666
S_723.C8.5m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18766 0.00000
S_723.C8.5m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16206 2.55702
S_723.C9.0m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17956 6.01173
S_723.C9.0m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18325 3.33405
S_723.C9.10m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.18345 0.00000
S_723.C9.10m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16350 4.32231
S_723.C9.3m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17844 0.00000
S_723.C9.3m.L3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.17001 4.27754
S_723.C9.5m.G3.Catlin1.16Spool.110602.HWI.EAS137R.0375.s.3.1.sequence Marine Marine 2011 16S V4 0.16589 0.00000


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010